# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Making a deposit (IT) - ASO | Gambling / Lotteries | CPA | 130.0 USD | |
2 | Active | Making a deposit (IT) - FB iOS | Gambling / Lotteries | CPA | 145.0 USD | |
3 | Active | Making a deposit (DE) - FB iOS | Gambling / Lotteries | CPA | 145.0 USD | |
4 | Active | Making a deposit (AT, CH, IE) - Cross-brand | Gambling / Lotteries | CPA | 205.0 USD | |
5 | Active | Making a deposit (AT, DK, IE) - FB iOS | Gambling / Lotteries | CPA | 205.0 USD | |
6 | Active | Making a deposit (ES) - Cross-brand | Gambling / Lotteries | CPA | 180.0 USD | |
7 | Active | Making a deposit (ES) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 220.0 USD | |
8 | Active | Making a deposit (GR) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 200.0 USD | |
9 | Active | Making a deposit (GR) - ASO | Gambling / Lotteries | CPA | 130.0 USD | |
10 | Active | Making a deposit (PL) - ASO | Gambling / Lotteries | CPA | 100.0 USD | |
11 | Active | Making a deposit (CA) - Cross-brand | Gambling / Lotteries | CPA | 170.0 USD | |
12 | Active | Making a deposit (CA) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 210.0 USD | |
13 | Active | Making a deposit (CA) - FB iOS | Gambling / Lotteries | CPA | 190.0 USD | |
14 | Active | Making a deposit (CZ, HU, PL, PT, RO) - Cross-brand | Gambling / Lotteries | CPA | 120.0 USD | |
15 | Active | First deposit (SI, SK) - Cross-brand | Gambling / Lotteries | CPA | 125.0 USD | |
16 | Active | Making a deposit (CZ, HU, PL, PT, RO, SI) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 150.0 USD | |
17 | Active | Making a deposit (CZ, HU, NZ, SI) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
18 | Active | Making a deposit (DE) - Cross-brand | Gambling / Lotteries | CPA | 200.0 USD | |
19 | Active | Making a deposit (DE) - ASO | Gambling / Lotteries | CPA | 150.0 USD | |
20 | Active | Making a deposit (DK, IE) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
21 | Active | Making a deposit BL 5$ (BD) - ASO, PPC, SEO | Gambling / Lotteries | CPA | 25.0 USD | |
22 | Active | Making a deposit (DK) - Cross-brand | Gambling / Lotteries | CPA | 190.0 USD | |
23 | Active | Making a deposit (DK) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 230.0 USD | |
24 | Active | Making a deposit (RO) - ASO | Gambling / Lotteries | CPA | 85.0 USD | |
25 | Active | Making a deposit (RO) - FB iOS | Gambling / Lotteries | CPA | 100.0 USD | |
26 | Active | Making a deposit (NZ, SI) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
27 | Active | Making a deposit (NZ) - Cross-brand | Gambling / Lotteries | CPA | 135.0 USD | |
28 | Active | Making a deposit (NZ) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 170.0 USD | |
29 | Active | Making a deposit (AT, CH, IE) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 240.0 USD | |
30 | Active | Making a deposit (DE) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 220.0 USD | |
31 | Active | Making a deposit (GR) - FB iOS | Gambling / Lotteries | CPA | 130.0 USD | |
32 | Active | Making a deposit (UZ) - ASO | Gambling / Lotteries | CPA | 20.0 USD | |
33 | Active | Making a deposit (ES) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
34 | Active | Making a deposit BL 5$ (PH) - ASO, PPC, SEO | Gambling / Lotteries | CPA | 32.0 USD | |
35 | Active | Making a deposit (CA) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
36 | Active | Making a deposit (CH) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
37 | Active | Making a deposit (AT) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
38 | Active | Makig a deposit (CH) - FB iOS | Gambling / Lotteries | CPA | 230.0 USD | |
39 | Active | First deposit (AR, BR, CL, PE) - PPC, SEO | Gambling / Lotteries | CPA | 30.0 USD | |
40 | Active | First deposit (AR, BR, CL, PE) - ASO | Gambling / Lotteries | CPA | 26.0 USD | |
41 | Active | Making a deposit BL 5$ (BR) - Android BL, iOS BL | Gambling / Lotteries | CPA | 35.0 USD | |
42 | Active | Making a deposit (PT) - FB iOS | Gambling / Lotteries | CPA | 70.0 USD | |
43 | Active | Making a deposit (HU) - ASO | Gambling / Lotteries | CPA | 100.0 USD | |
44 | Active | Making a deposit (PL) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
45 | Active | Making a deposit (PT) - ASO | Gambling / Lotteries | CPA | 80.0 USD | |
46 | Active | Making a deposit BL 5$ (PH) - Android BL, iOS BL | Gambling / Lotteries | CPA | 25.0 USD | |
47 | Active | Making a deposit (GR) - FB Android | Gambling / Lotteries | CPA | 130.0 USD | |
48 | Active | Making a deposit BL 5$ (PE) - Android BL, iOS BL | Gambling / Lotteries | CPA | 37.0 USD | |
49 | Active | Maing a deposit BL 5$ (CL) - Android BL, iOS BL | Gambling / Lotteries | CPA | 40.0 USD | |
50 | Active | Making a deposit (CZ) - ASO | Gambling / Lotteries | CPA | 110.0 USD | |
51 | Active | Making a deposit (UZ) - Cross-brand | Gambling / Lotteries | CPA | 20.0 USD | |
52 | Active | Making a deposit (UZ) - FB Android | Gambling / Lotteries | CPA | 20.0 USD | |
53 | Active | Making a deposit (UZ) - FB iOS | Gambling / Lotteries | CPA | 20.0 USD | |
54 | Active | Making a deposit (UZ) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 20.0 USD | |
55 | Active | Making a deposit (ES, IT) - FB Android | Gambling / Lotteries | CPA | 130.0 USD | |
56 | Active | Making a deposit (IT) - Cross-brand | Gambling / Lotteries | CPA | 190.0 USD | |
57 | Active | Making a deposit (IT) - PPC / SEO General kw's | Gambling / Lotteries | CPA | 230.0 USD | |
58 | Active | Making a deposit (ES) - FB iOS | Gambling / Lotteries | CPA | 150.0 USD | |
59 | Active | Making a deposit (GR) - Cross-brand | Gambling / Lotteries | CPA | 160.0 USD | |
60 | Active | Making a deposit (PH) - FB | Gambling / Lotteries | CPA | 11.0 USD |
20bet.com — an international company with its head office located in Curacao, offers sports fans and active fans a qualitatively new level of service.
Minimum deposit: 10$ European countries, UZ - min. dep. 6000 UZS, BD 500 bdt, IN 1,13 EUR 90 INR ,PH 1.1 EUR 60 PHP.
BR - 6 BRL / 1.1
AR - 3 500 ARS / 3.91
CL - 1000 CLP / 1.1
PE - 4 PEN / 1.1
PH - 60 PHP / 1.1
Baseline: 5$ BR, PH, PE, CL, BD.
KPI:
CR: reg2dep average - 25%
Test limit: 10 deposits
The best traffic sources: SEO, PPC.
Languages: multilingual landing page
Number of registration fields: 2
The rates in the offer are indicated as test rates, after conducting a test of 10 deposits, the rates increase, depending on the quality of traffic.
The rate for SEO traffic is agreed individually for each site. For approval, write to your personal manager or to the tickets.