# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (ES) | Insurance and Finance | CPA | 800.0 USD | |
2 | Active | Registration | Insurance and Finance | CPL | 0.0 | |
3 | Active | First deposit (RU) | Insurance and Finance | CPA | 400.0 USD | |
4 | Active | First deposit (AU, DE) | Insurance and Finance | CPA | 900.0 USD | |
5 | Active | First deposit (AT) | Insurance and Finance | CPA | 950.0 USD | |
6 | Active | First deposit (CL) | Insurance and Finance | CPA | 580.0 USD | |
7 | Active | First deposit (KZ) | Insurance and Finance | CPA | 360.0 USD |
AltimaTrade is a modern broker that provides its clients with access to global markets. AltimaTrade employs real professionals who are deeply versed in trading issues. AltimaTrade has earned an excellent reputation and maintains it at a high level.
AltimaTrade provides all the conditions for traders to realize their investment expectations when working in the financial markets. With exceptional offerings, including tight spreads and instant order execution, you can multiply your capital by trading assets from all economic categories.
GEO - Russia, Kazakhstan, Chile, Spain, Australia, Germany, Austria.
Minimum deposit: Chile, Spain, Australia, Germany, Austria: $250
Minimum deposit: Russia, Kazakhstan: $100
KPI: first deposit, any identity documents.
To receive an individual link, please contact your manager.