# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (NO) - ASO | Gambling / Lotteries | CPA | 144.0 EUR | |
2 | Active | FTD (NO) - PPC | Gambling / Lotteries | CPA | 248.0 EUR | |
3 | Active | FTD (NO) - SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
4 | Active | FTD (CL) - FB Android | Gambling / Lotteries | CPA | 28.0 EUR | |
5 | Active | FTD (CZ) - PPC | Gambling / Lotteries | CPA | 136.0 EUR | |
6 | Active | FTD (CZ) - SEO | Gambling / Lotteries | CPA | 128.0 EUR | |
7 | Active | FTD (HU) - ASO | Gambling / Lotteries | CPA | 84.0 EUR | |
8 | Active | FTD (MX) - ASO | Gambling / Lotteries | CPA | 56.0 EUR | |
9 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
10 | Active | FTD (HR) - SEO | Gambling / Lotteries | CPA | 128.0 EUR | |
11 | Active | FTD (HU) - SEO | Gambling / Lotteries | CPA | 120.0 EUR | |
12 | Active | FTD (MX) - FB iOS/PWA | Gambling / Lotteries | CPA | 48.0 EUR | |
13 | Active | FTD (MX) - FB Android | Gambling / Lotteries | CPA | 40.0 EUR | |
14 | Active | FTD (NO) - FB iOS/PWA | Gambling / Lotteries | CPA | 136.0 EUR | |
15 | Active | FTD (PL) - FB iOS/PWA | Gambling / Lotteries | CPA | 80.0 EUR | |
16 | Active | FTD (PL) - ASO | Gambling / Lotteries | CPA | 88.0 EUR | |
17 | Active | FTD (CZ) - FB iOS/PWA | Gambling / Lotteries | CPA | 80.0 EUR | |
18 | Active | FTD (CA) - PPC | Gambling / Lotteries | CPA | 248.0 EUR | |
19 | Active | FTD (CA) - SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
20 | Active | FTD (AU) - FB Android | Gambling / Lotteries | CPA | 104.0 EUR | |
21 | Active | FTD (ES) - FB Android | Gambling / Lotteries | CPA | 104.0 EUR | |
22 | Active | FTD (PL) - FB Android | Gambling / Lotteries | CPA | 72.0 EUR | |
23 | Active | FTD (HU) - PPC | Gambling / Lotteries | CPA | 128.0 EUR | |
24 | Active | FTD (FR) - FB iOS/PWA | Gambling / Lotteries | CPA | 112.0 EUR | |
25 | Active | FTD (FR) - ASO | Gambling / Lotteries | CPA | 120.0 EUR | |
26 | Active | FTD (FR) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
27 | Active | FTD (FR) - SEO | Gambling / Lotteries | CPA | 192.0 EUR | |
28 | Active | FTD (HU) - FB iOS/PWA | Gambling / Lotteries | CPA | 76.0 EUR | |
29 | Active | FTD (MY) - ASO | Gambling / Lotteries | CPA | 40.0 EUR | |
30 | Active | FTD (MX) - PPC | Gambling / Lotteries | CPA | 72.0 EUR | |
31 | Active | FTD (MX) - SEO | Gambling / Lotteries | CPA | 64.0 EUR | |
32 | Active | FTD (SK) - FB Android | Gambling / Lotteries | CPA | 64.0 EUR | |
33 | Active | FTD (HR) - FB Android | Gambling / Lotteries | CPA | 72.0 EUR | |
34 | Active | FTD (CZ) - ASO | Gambling / Lotteries | CPA | 88.0 EUR | |
35 | Active | FTD (IT) - FB iOS/PWA | Gambling / Lotteries | CPA | 112.0 EUR | |
36 | Active | FTD (GR) - FB Android | Gambling / Lotteries | CPA | 96.0 EUR | |
37 | Active | FTD (GR) - FB iOS/PWA | Gambling / Lotteries | CPA | 104.0 EUR | |
38 | Active | FTD (GR) - ASO | Gambling / Lotteries | CPA | 112.0 EUR | |
39 | Active | FTD (GR) - PPC | Gambling / Lotteries | CPA | 184.0 EUR | |
40 | Active | FTD (GR) - SEO | Gambling / Lotteries | CPA | 176.0 EUR | |
41 | Active | FTD (ES) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
42 | Active | FTD (NZ) - PPC | Gambling / Lotteries | CPA | 184.0 EUR | |
43 | Active | FTD (CL) - FB iOS/PWA | Gambling / Lotteries | CPA | 36.0 EUR | |
44 | Active | FTD (MY) - FB Android | Gambling / Lotteries | CPA | 24.0 EUR | |
45 | Active | FTD (FI) - FB iOS/PWA | Gambling / Lotteries | CPA | 120.0 EUR | |
46 | Active | FTD (FI) - ASO | Gambling / Lotteries | CPA | 128.0 EUR | |
47 | Active | FTD (FI) - PPC | Gambling / Lotteries | CPA | 216.0 EUR | |
48 | Active | FTD (FI) - SEO | Gambling / Lotteries | CPA | 208.0 EUR | |
49 | Active | FTD (ES) - SEO | Gambling / Lotteries | CPA | 192.0 EUR | |
50 | Active | FTD (SK) - FB iOS/PWA | Gambling / Lotteries | CPA | 72.0 EUR | |
51 | Active | FTD (SK) - ASO | Gambling / Lotteries | CPA | 80.0 EUR | |
52 | Active | FTD (SK) - PPC | Gambling / Lotteries | CPA | 120.0 EUR | |
53 | Active | FTD (AU) - FB iOS/PWA | Gambling / Lotteries | CPA | 112.0 EUR | |
54 | Active | FTD (AU) - ASO | Gambling / Lotteries | CPA | 120.0 EUR | |
55 | Active | FTD (AU) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
56 | Active | FTD (AU) - SEO | Gambling / Lotteries | CPA | 192.0 EUR | |
57 | Active | FTD (NZ) - FB iOS/PWA | Gambling / Lotteries | CPA | 104.0 EUR | |
58 | Active | FTD (HR) - ASO | Gambling / Lotteries | CPA | 88.0 EUR | |
59 | Active | FTD (CA) - FB iOS/PWA | Gambling / Lotteries | CPA | 136.0 EUR | |
60 | Active | FTD (CZ) - FB Android | Gambling / Lotteries | CPA | 72.0 EUR | |
61 | Active | FTD (CH) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
62 | Active | FTD (SK) - SEO | Gambling / Lotteries | CPA | 112.0 EUR | |
63 | Active | FTD (IE) - FB iOS/PWA | Gambling / Lotteries | CPA | 136.0 EUR | |
64 | Active | FTD (IE) - ASO | Gambling / Lotteries | CPA | 144.0 EUR | |
65 | Active | FTD (IE) - PPC | Gambling / Lotteries | CPA | 248.0 EUR | |
66 | Active | FTD (IE) - SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
67 | Active | FTD (PL) - SEO | Gambling / Lotteries | CPA | 128.0 EUR | |
68 | Active | FTD (CH) - FB iOS/PWA | Gambling / Lotteries | CPA | 144.0 EUR | |
69 | Active | FTD (CH) - ASO | Gambling / Lotteries | CPA | 152.0 EUR | |
70 | Active | FTD (CH) - PPC | Gambling / Lotteries | CPA | 264.0 EUR | |
71 | Active | FTD (CH) - SEO | Gambling / Lotteries | CPA | 256.0 EUR | |
72 | Active | FTD (AT) - FB Android | Gambling / Lotteries | CPA | 120.0 EUR | |
73 | Active | FTD (AT) - FB iOS/PWA | Gambling / Lotteries | CPA | 128.0 EUR | |
74 | Active | FTD (AT) - ASO | Gambling / Lotteries | CPA | 136.0 EUR | |
75 | Active | FTD (AT) - PPC | Gambling / Lotteries | CPA | 232.0 EUR | |
76 | Active | FTD (AT) - SEO | Gambling / Lotteries | CPA | 224.0 EUR | |
77 | Active | FTD (DE) - FB iOS/PWA | Gambling / Lotteries | CPA | 128.0 EUR | |
78 | Active | FTD (DE) - ASO | Gambling / Lotteries | CPA | 136.0 EUR | |
79 | Active | FTD (DE) - PPC | Gambling / Lotteries | CPA | 232.0 EUR | |
80 | Active | FTD (DE) - SEO | Gambling / Lotteries | CPA | 224.0 EUR | |
81 | Active | FTD (PL) - PPC | Gambling / Lotteries | CPA | 136.0 EUR | |
82 | Active | FTD (IT) - SEO | Gambling / Lotteries | CPA | 192.0 EUR | |
83 | Active | FTD (CA) - ASO | Gambling / Lotteries | CPA | 144.0 EUR | |
84 | Active | FTD (ES) - FB iOS/PWA | Gambling / Lotteries | CPA | 112.0 EUR | |
85 | Active | FTD (ES) - ASO | Gambling / Lotteries | CPA | 120.0 EUR | |
86 | Active | FTD (NZ) - ASO | Gambling / Lotteries | CPA | 112.0 EUR | |
87 | Active | FTD (NZ) - SEO | Gambling / Lotteries | CPA | 176.0 EUR | |
88 | Active | FTD (CL) - SEO | Gambling / Lotteries | CPA | 40.0 EUR | |
89 | Active | FTD (PE) - FB Android | Gambling / Lotteries | CPA | 24.0 EUR | |
90 | Active | FTD (PE) - FB iOS/PWA | Gambling / Lotteries | CPA | 32.0 EUR | |
91 | Active | FTD (PE) - ASO | Gambling / Lotteries | CPA | 40.0 EUR | |
92 | Active | FTD (PE) - PPC | Gambling / Lotteries | CPA | 40.0 EUR | |
93 | Active | FTD (PE) - SEO | Gambling / Lotteries | CPA | 32.0 EUR | |
94 | Active | FTD (PT) - FB iOS/PWA | Gambling / Lotteries | CPA | 88.0 EUR | |
95 | Active | FTD (PT) - ASO | Gambling / Lotteries | CPA | 96.0 EUR | |
96 | Active | FTD (KR) - ASO | Gambling / Lotteries | CPA | 120.0 EUR | |
97 | Active | FTD (KR) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
98 | Active | FTD (KR) - SEO | Gambling / Lotteries | CPA | 192.0 EUR | |
99 | Active | FTD (HR) - FB iOS/PWA | Gambling / Lotteries | CPA | 80.0 EUR | |
100 | Active | FTD (HR) - PPC | Gambling / Lotteries | CPA | 136.0 EUR | |
101 | Active | FTD (MY) - FB iOS/PWA | Gambling / Lotteries | CPA | 32.0 EUR | |
102 | Active | FTD (MY) - PPC | Gambling / Lotteries | CPA | 40.0 EUR | |
103 | Active | FTD (MY) - SEO | Gambling / Lotteries | CPA | 32.0 EUR | |
104 | Active | FTD (HU) - FB Android | Gambling / Lotteries | CPA | 68.0 EUR | |
105 | Active | FTD (CL) - ASO | Gambling / Lotteries | CPA | 44.0 EUR | |
106 | Active | FTD (IE) - FB Android | Gambling / Lotteries | CPA | 128.0 EUR | |
107 | Active | FTD (PT) - FB Android | Gambling / Lotteries | CPA | 80.0 EUR | |
108 | Active | FTD (NO) - FB Android | Gambling / Lotteries | CPA | 128.0 EUR | |
109 | Active | FTD (CA) - FB Android | Gambling / Lotteries | CPA | 128.0 EUR | |
110 | Active | FTD (FI) - FB Android | Gambling / Lotteries | CPA | 112.0 EUR | |
111 | Active | FTD (ME) - FB Android | Gambling / Lotteries | CPA | 80.0 EUR | |
112 | Active | FTD (BE) - FB Android | Gambling / Lotteries | CPA | 120.0 EUR | |
113 | Active | FTD (IT) - FB Android | Gambling / Lotteries | CPA | 104.0 EUR | |
114 | Active | FTD (NZ) - FB Android | Gambling / Lotteries | CPA | 96.0 EUR | |
115 | Active | FTD (KR) - FB Android | Gambling / Lotteries | CPA | 104.0 EUR | |
116 | Active | FTD (DE) - FB Android | Gambling / Lotteries | CPA | 120.0 EUR | |
117 | Active | FTD (FR) - FB Android | Gambling / Lotteries | CPA | 104.0 EUR | |
118 | Active | FTD (CL) - PPC | Gambling / Lotteries | CPA | 48.0 EUR | |
119 | Active | FTD (IT) - ASO | Gambling / Lotteries | CPA | 120.0 EUR | |
120 | Active | FTD (IT) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
121 | Active | FTD (PT) - PPC | Gambling / Lotteries | CPA | 152.0 EUR | |
122 | Active | FTD (PT) - SEO | Gambling / Lotteries | CPA | 144.0 EUR | |
123 | Active | FTD (BE) - ASO | Gambling / Lotteries | CPA | 136.0 EUR | |
124 | Active | FTD (BE) - PPC | Gambling / Lotteries | CPA | 232.0 EUR | |
125 | Active | FTD (BE) - SEO | Gambling / Lotteries | CPA | 224.0 EUR | |
126 | Active | FTD (BR) - FB iOS/PWA | Gambling / Lotteries | CPA | 24.0 EUR | |
127 | Active | FTD (BR) - ASO | Gambling / Lotteries | CPA | 32.0 EUR | |
128 | Active | FTD (BR) - PPC | Gambling / Lotteries | CPA | 24.0 EUR | |
129 | Active | FTD (BR) - SEO | Gambling / Lotteries | CPA | 16.0 EUR | |
130 | Active | FTD (KR) - FB iOS/PWA | Gambling / Lotteries | CPA | 112.0 EUR |
Bankonbet allows you to spend the most comfortable time on the site. You will be pleasantly surprised by the variety of games presented, as well as bright graphics, modern design and easy navigation on the site.
Minimum deposit: 10 euros, MY - 5 euros.
License: Curacao.
KPI: The activity of the players is analyzed.
CR: reg2dep average 30%
Test limit: 20 FTD.
The best traffic sources: PPC, SEO.
Languages and localization for the following countries: ES FI EN PL NO IT PL CL BR NZ DE CA
Number of registration fields: 3.
All connections require approval. The link is prepared upon request.
The pricing is determined depending on your source when connecting, it may not match the stated one.
Keys that cannot be used: 5gringos 7signs adoniobet alf amunra bankonbet betinia boaboa buran cadabrus cadoola campobet casinia Frumzi librabet lightcasino malina My Empire neon54 nomini rabona slotspalace spinanga sportaza wazamba zula betriot boomerang casinoinfinity casinoly casombie cazimbo CrownPlay dollycasino don excitewin Extra Vegas fezbet gozabet greatwin houseofspades jackpotfrenzy JessieGold joker8 KingMaker legendplay luckyelektra luckyheroes LunuBet mrpacho NovaJackPot ohmyspins playzilla polestarcasino powbet powerupcasino quickcasinose quickwin revolutioncasino sgcasino slotexo sportuna vinylcasino winota casinoly joker8