# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Paid order (electronics, home appliances) | Online Shops | CPS | 1.28 % | |
2 | Active | Paid order (perfume) | Online Shops | CPS | 5.5 % | |
3 | Active | Paid order (clothes, footwear, beauty, health) Coupon traffic | Online Shops | CPS | 4.49 % | |
4 | Active | Paid order (electronics, home appliances) Coupon traffic | Online Shops | CPS | 1.28 % | |
5 | Active | Paid order (perfume) Coupon traffic | Online Shops | CPS | 5.5 % | |
6 | Active | Paid order (clothes, footwear, beauty, health) | Online Shops | CPS | 4.49 % | |
7 | Active | Paid order for other categories | Online Shops | CPS | 2.56 % | |
8 | Active | Paid order for other categories, Coupon traffic | Online Shops | CPS | 2.56 % |
CDEK.Shopping is a modern platform through which buyers can order goods of well—known foreign brands at prices lower than on the Russian market, or find unique products that are not available in the Russian Federation.
We have created a convenient and optimized platform for today's realities, which provides customers with free access to high-quality foreign goods: electronics, clothing, shoes, dietary supplements and much more.
Details and Benefits: