# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Making a deposit (CH) - ASO | Gambling / Lotteries | CPA | 320.0 EUR | |
2 | Active | Making a deposit (KW, MA, QA, SA) - ASO, FB, UAC | Gambling / Lotteries | CPA | 70.0 EUR | |
3 | Active | Making a deposit (CZ, HU, PL) - PPC | Gambling / Lotteries | CPA | 170.0 EUR | |
4 | Active | Making a deposit (IT) - PPC | Gambling / Lotteries | CPA | 250.0 EUR | |
5 | Active | Making a deposit (DE) - PPC | Gambling / Lotteries | CPA | 230.0 EUR | |
6 | Active | Making a deposit (NO) - PPC | Gambling / Lotteries | CPA | 270.0 EUR | |
7 | Active | Making a deposit (IT) - ASO, FB | Gambling / Lotteries | CPA | 150.0 EUR | |
8 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
9 | Active | Making a deposit (AT) - ASO, FB, In-app | Gambling / Lotteries | CPA | 160.0 EUR | |
10 | Active | Making a deposit (AU, DE, FI, IT) - FB | Gambling / Lotteries | CPA | 160.0 EUR | |
11 | Active | Making a deposit (HU) - FB | Gambling / Lotteries | CPA | 130.0 EUR | |
12 | Active | Making a deposit (AU) - ASO, FB, UAC | Gambling / Lotteries | CPA | 160.0 EUR | |
13 | Active | Making a deposit (AU) - SEO | Gambling / Lotteries | CPA | 300.0 EUR |
Dolly Casino is a fresh and young, licensed company that was established in 2021.
License:
Details and Benefits:
Mindep: CZ - CZK 250 = 10.65€ / IT - 10€ / DE - 10€ / PL - zt40 = 8.25€ / HU - Ft 5000 = 13,13€ / NO - KR100 = 9.63€ / GCC - 10€ / 170 TRY / CH - 15 CHF.
Baseline: 21€.
KPI: 1. The client is new and unique (does not have an existing account in the casino brand);
2. Completed registration;
3. Making the minimum required amount;
4. Meeting the minimum wagering requirements (€10).
CR: red2dep HU - 32%, red2dep PL-29%, red2dep IT-35%, red2dep DE-29%, red2dep NO-41%, red2dep CZ-27%.
Test limit: 30 deposits per geo.
The best traffic sources: FB-apps, UAC, ASO, PPC.
Languages: Multilingual.
Number of registration fields: 10.