# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (KZ) - Facebook aOS, Facebook iOS, InApp | Gambling / Lotteries | CPA | 30.0 USD | |
2 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
3 | Active | First deposit (KZ) - Google Ads + ASO + SEO | Gambling / Lotteries | CPA | 40.0 USD | |
4 | Active | First deposit (NG) | Gambling / Lotteries | CPA | 5.0 USD | |
5 | Active | First deposit (BR) | Gambling / Lotteries | CPL | 20.0 USD |
Fansport is a young company that entered the market in 2016 and successfully operates under a license issued by the Central Government of the Netherlands Antilles (Curacao).
NG | KZ | BR | UZ |
500 NGN | 450 KZT | 15 BRL | 35000 UZS |
0.40 USD | 1 USD | 3 USD | 2 USD |
KPI:
CR: reg2dep on average - 20%.
Test limit:
Allowed traffic source:
Languages: EN, RU, KZ.
Number of registration fields: 2.
The rates in the offer are indicated as test rates, after conducting a test of 20 deposits, the rates increase, depending on the quality of traffic.