# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (CA) - FB iOS | Gambling / Lotteries | CPA | 190.0 USD | |
2 | Active | First deposit - SEO | Gambling / Lotteries | CPA | 120.0 USD | |
3 | Active | First deposit (AT, CH, IE) - General KW | Gambling / Lotteries | CPA | 240.0 USD | |
4 | Active | First deposit (DE) - General KW | Gambling / Lotteries | CPA | 220.0 USD | |
5 | Active | First deposit (PT) - FB iOS | Gambling / Lotteries | CPA | 70.0 USD | |
6 | Active | First deposit (GR) - FB iOS | Gambling / Lotteries | CPA | 135.0 USD | |
7 | Active | First deposit (GR) - FB android | Gambling / Lotteries | CPA | 130.0 USD | |
8 | Active | First deposit (IE) - FB iOS | Gambling / Lotteries | CPA | 205.0 USD | |
9 | Active | First deposit (CH) - FB iOS | Gambling / Lotteries | CPA | 230.0 USD | |
10 | Active | First deposit (PL) - ASO | Gambling / Lotteries | CPA | 100.0 USD | |
11 | Active | First deposit (DK, IT, NO) - Crossbrand | Gambling / Lotteries | CPA | 190.0 USD | |
12 | Active | First deposit (AT) - FB iOS | Gambling / Lotteries | CPA | 210.0 USD | |
13 | Active | First deposit (AU) - FB iOS | Gambling / Lotteries | CPA | 180.0 USD | |
14 | Active | First deposit (PT, SI) - General KW | Gambling / Lotteries | CPA | 155.0 USD | |
15 | Active | First deposit (PT, SI) - Crossbrand | Gambling / Lotteries | CPA | 120.0 USD | |
16 | Active | First deposit (AU, SI) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
17 | Active | First deposit (ES) - General KW | Gambling / Lotteries | CPA | 230.0 USD | |
18 | Active | First deposit (DK, IT, NO) - General KW | Gambling / Lotteries | CPA | 240.0 USD | |
19 | Active | First deposit (CZ, HU, PL) - Crossbrand | Gambling / Lotteries | CPA | 120.0 USD | |
20 | Active | First deposit (GR) - Crossbrand | Gambling / Lotteries | CPA | 160.0 USD | |
21 | Active | First deposit (ES) - Crossbrand | Gambling / Lotteries | CPA | 180.0 USD | |
22 | Active | First deposit (GR) - General KW | Gambling / Lotteries | CPA | 220.0 USD | |
23 | Active | First deposit (AU, CA) - General KW | Gambling / Lotteries | CPA | 230.0 USD | |
24 | Active | First deposit (DE) - Crossbrand | Gambling / Lotteries | CPA | 200.0 USD | |
25 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
26 | Active | First deposit (NZ) - Crossbrand | Gambling / Lotteries | CPA | 140.0 USD | |
27 | Active | First deposit (NZ) - General KW | Gambling / Lotteries | CPA | 180.0 USD | |
28 | Active | First deposit (AT, IE) - Crossbrand | Gambling / Lotteries | CPA | 210.0 USD | |
29 | Active | First deposit (AU, CA) - Crossbrand | Gambling / Lotteries | CPA | 180.0 USD | |
30 | Active | First deposit (CH) - Crossbrand | Gambling / Lotteries | CPA | 205.0 USD | |
31 | Active | First deposit (HU) - ASO | Gambling / Lotteries | CPA | 100.0 USD | |
32 | Active | First deposit (IT) - ASO | Gambling / Lotteries | CPA | 130.0 USD | |
33 | Active | First deposit (CA, DE) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
34 | Active | First deposit (AT) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
35 | Active | First deposit (PT) - ASO | Gambling / Lotteries | CPA | 70.0 USD | |
36 | Active | First deposit (NZ) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
37 | Active | First deposit (CZ, HU, NZ, PL) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
38 | Active | First deposit (IT) - FB iOS | Gambling / Lotteries | CPA | 140.0 USD | |
39 | Active | First deposit (CZ, HU, PL) - General KW | Gambling / Lotteries | CPA | 160.0 USD | |
40 | Active | First deposit (CH, IE) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
41 | Active | First deposit (CZ) - ASO | Gambling / Lotteries | CPA | 110.0 USD | |
42 | Active | First deposit (DE) - FB iOS | Gambling / Lotteries | CPA | 145.0 USD | |
43 | Active | First deposit (GR) - ASO | Gambling / Lotteries | CPA | 130.0 USD |
Minimum deposit: $10 for all GEO.
Baseline: no.
KPI:
CR: reg2dep average - 25%
Test limit: 10 deposits
The best traffic sources: SEO, PPC.
Languages: GB, AU, CA, NZ.
Number of registration fields: 2
The rates in the offer are indicated as test rates, after conducting a test of 10 deposits, the rates increase, depending on the quality of traffic.
The rate for SEO traffic is agreed individually for each site. For approval, write to your personal manager or to the tickets.