# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Registration | Insurance and Finance | CPL | 0.0 | |
2 | Active | First deposit (IN) | Insurance and Finance | CPA | 30.0 USD | |
3 | Active | First deposit (AR, BR) | Insurance and Finance | CPA | 50.0 USD | |
4 | Active | First deposit (CO, ZA) | Insurance and Finance | CPA | 60.0 USD | |
5 | Active | First deposit (MX) | Insurance and Finance | CPA | 40.0 USD | |
6 | Active | First deposit (ID, NG, PY, TR) | Insurance and Finance | CPA | 80.0 USD | |
7 | Active | First deposit (VN) | Insurance and Finance | CPA | 70.0 USD | |
8 | Active | First deposit (MY, NZ, TH, TW) | Insurance and Finance | CPA | 100.0 USD | |
9 | Active | First deposit (CN, HK, KR) | Insurance and Finance | CPA | 130.0 USD |
IQ Option is a broker that provides binary options trading services, stock market and Forex market instruments. The company appeared in 2013 and today is one of the leaders in this area thanks to a unique technology platform of its own development. In 2015, the broker received the award "Best Binary Options Broker in Europe" from the international columnist Global Banking & Finance Review. In 2017, the broker was awarded the highest award of the Communicator Awards ceremony.
Minimum deposit: 10$.
Lisence: CySEC.
KPI:
CR: reg2dep 7-10%.
Test limit: 20 FTDs.
Languages: PT, TR, DE, FR, TH, IN, EN, ES, IT, SV, KO, CHI, VI.
Number of registration fields: 2.