# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (DE, ES) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
2 | Active | First deposit (BR) - PPC general keys | Gambling / Lotteries | CPA | 40.0 USD | |
3 | Active | First deposit (BR) - ASO | Gambling / Lotteries | CPA | 35.0 USD | |
4 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
5 | Active | First deposit (AT, IE) - PPC cross kw | Gambling / Lotteries | CPA | 205.0 USD | |
6 | Active | First deposit (AT, IE) - PPC general keys | Gambling / Lotteries | CPA | 240.0 USD | |
7 | Active | First deposit (DE) - PPC cross kw | Gambling / Lotteries | CPA | 195.0 USD | |
8 | Active | First deposit (GR) - PPC general keys | Gambling / Lotteries | CPA | 205.0 USD | |
9 | Active | First deposit (GR, IT) - ASO | Gambling / Lotteries | CPA | 130.0 USD | |
10 | Active | First deposit (GR) - FB iOS | Gambling / Lotteries | CPA | 135.0 USD | |
11 | Active | First deposit (GR) - FB android | Gambling / Lotteries | CPA | 130.0 USD | |
12 | Active | First deposit (HU, PL) - ASO | Gambling / Lotteries | CPA | 100.0 USD | |
13 | Active | First deposit (RO) - FB iOS | Gambling / Lotteries | CPA | 100.0 USD | |
14 | Active | First deposit (NZ) - PPC cross kw | Gambling / Lotteries | CPA | 135.0 USD | |
15 | Active | First deposit (NZ) - PPC general keys | Gambling / Lotteries | CPA | 170.0 USD | |
16 | Active | First deposit (PT) - PPC general keys | Gambling / Lotteries | CPA | 150.0 USD | |
17 | Active | First deposit (CH) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
18 | Active | First deposit (CH) - PPC general keys | Gambling / Lotteries | CPA | 240.0 USD | |
19 | Active | First deposit (CA) - PPC cross kw | Gambling / Lotteries | CPA | 170.0 USD | |
20 | Active | First deposit (PT) - FB iOS | Gambling / Lotteries | CPA | 70.0 USD | |
21 | Active | First deposit (PT) - ASO | Gambling / Lotteries | CPA | 70.0 USD | |
22 | Active | First deposit (RO) - ASO | Gambling / Lotteries | CPA | 85.0 USD | |
23 | Active | First deposit (BR) - FB iOS | Gambling / Lotteries | CPA | 35.0 USD | |
24 | Active | First deposit (BR) - PPC cross kw | Gambling / Lotteries | CPA | 40.0 USD | |
25 | Active | First deposit (CZ) - ASO | Gambling / Lotteries | CPA | 110.0 USD | |
26 | Active | First deposit - SEO | Gambling / Lotteries | CPA | 90.0 USD | |
27 | Active | First deposit (PT) - PPC cross kw | Gambling / Lotteries | CPA | 120.0 USD | |
28 | Active | First deposit (DE) - PPC general keys | Gambling / Lotteries | CPA | 220.0 USD | |
29 | Active | First deposit (CA) - PPC general keys | Gambling / Lotteries | CPA | 210.0 USD | |
30 | Active | First deposit (CH) - FB iOS | Gambling / Lotteries | CPA | 230.0 USD | |
31 | Active | First deposit (CZ, NZ, SI) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
32 | Active | First deposit (DE, IT) - FB iOS | Gambling / Lotteries | CPA | 145.0 USD | |
33 | Active | First deposit (DK, IT, NO) - PPC cross kw | Gambling / Lotteries | CPA | 190.0 USD | |
34 | Active | First deposit (DK, IT, NO) - PPC general keys | Gambling / Lotteries | CPA | 230.0 USD | |
35 | Active | First deposit (DK, IE) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
36 | Active | First deposit (ES) - PPC cross kw | Gambling / Lotteries | CPA | 180.0 USD | |
37 | Active | First deposit (ES) - PPC general keys | Gambling / Lotteries | CPA | 220.0 USD | |
38 | Active | First deposit (ES) - FB iOS | Gambling / Lotteries | CPA | 155.0 USD | |
39 | Active | First deposit (ES) - FB android | Gambling / Lotteries | CPA | 135.0 USD | |
40 | Active | First deposit (GR) - PPC cross kw | Gambling / Lotteries | CPA | 160.0 USD | |
41 | Active | First deposit (BR) - FB android | Gambling / Lotteries | CPA | 35.0 USD | |
42 | Active | First deposit (CA) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
43 | Active | First deposit (HU, PL) - PPC general keys | Gambling / Lotteries | CPA | 160.0 USD | |
44 | Active | First deposit (HU, PL) - PPC cross kw | Gambling / Lotteries | CPA | 120.0 USD | |
45 | Active | First deposit (CA) - FB iOS | Gambling / Lotteries | CPA | 170.0 USD | |
46 | Active | First deposit (CH) - PPC cross kw | Gambling / Lotteries | CPA | 205.0 USD | |
47 | Active | First deposit (HU, PL) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
48 | Active | First deposit (AT, NZ, SI) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
49 | Active | First deposit (AT, DK, IE) - FB iOS | Gambling / Lotteries | CPA | 205.0 USD | |
50 | Active | First deposit (CZ, RO, SI) - PPC cross kw | Gambling / Lotteries | CPA | 120.0 USD | |
51 | Active | First deposit (CZ, RO, SI) - PPC general keys | Gambling / Lotteries | CPA | 155.0 USD |
ivibet.com It offers more than 2500 variants of various online games, including slot machines, roulette, blackjack and others.
Minimum deposit: Visa / Master / Elo / Hipercard / Pix - 7 BRL
Pay4fan / Jeton / eZeeWallet / AstroPay - 7 BRL
Pix by Inovapay / Boleto / Transferencia bancaria - 50 BRL
MiFINITY - 65 BRL
Bank Transfer Cash / Skrill / Neteller - 35 BRL
Transferencia bancaria - 15 BRL
Inovapay - 20 BRL
Bitcoin / Cardano / Dogecoin / Ethereum / Litecoin / Ripple / Tether USD / TRON - 300 BRL.
min. dep.
DE - 10 EUR, without BL.
ES 10 EUR
CZ 10.2 EUR 250 CZK
HU 1.2 EUR 500 HUF
GR 10 EUR 10 EUR
AT 10 EUR 10 EUR
IT 10 EUR
Baseline: 5$ BR.
KPI:
CR: reg2dep on average is reg/dep - 1/5.
Test limit: no limits.
The best traffic sources: SEO, PPC.
Languages: EN, CA, NZ, AT, BR, JP, ES, PL.
Number of registration fields: 3.