# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (CA) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
2 | Active | FTD (CA) - PPC Cross | Gambling / Lotteries | CPA | 232.0 EUR | |
3 | Active | FTD (AU) - ASO IOS cross | Gambling / Lotteries | CPA | 184.0 EUR | |
4 | Active | FTD (AU) - ASO IOS | Gambling / Lotteries | CPA | 208.0 EUR | |
5 | Active | FTD (AU) - ASO Android | Gambling / Lotteries | CPA | 200.0 EUR | |
6 | Active | FTD (AE, BH, KW, QA) - FB IOS | Gambling / Lotteries | CPA | 192.0 EUR | |
7 | Active | FTD (AE, BH, KW, QA) - FB Android | Gambling / Lotteries | CPA | 176.0 EUR | |
8 | Active | FTD (AE, BH, KW, QA) - ASO Android | Gambling / Lotteries | CPA | 224.0 EUR | |
9 | Active | FTD (NZ) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
10 | Active | FTD (NZ) - ASO IOS cross | Gambling / Lotteries | CPA | 184.0 EUR | |
11 | Active | FTD (NZ) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR | |
12 | Active | FTD (NZ) - ASO IOS | Gambling / Lotteries | CPA | 208.0 EUR | |
13 | Active | FTD (AT) - FB Android | Gambling / Lotteries | CPA | 144.0 EUR | |
14 | Active | FTD (NZ) - ASO Android | Gambling / Lotteries | CPA | 200.0 EUR | |
15 | Active | FTD (NZ) - PPC Cross | Gambling / Lotteries | CPA | 192.0 EUR | |
16 | Active | FTD (NZ) - PPC | Gambling / Lotteries | CPA | 240.0 EUR | |
17 | Active | FTD (IT) - FB Android | Gambling / Lotteries | CPA | 128.0 EUR | |
18 | Active | FTD (IT) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
19 | Active | FTD (IE) - FB IOS | Gambling / Lotteries | CPA | 152.0 EUR | |
20 | Active | FTD (AT) - ASO IOS cross | Gambling / Lotteries | CPA | 192.0 EUR | |
21 | Active | FTD (DK) - ASO Android | Gambling / Lotteries | CPA | 184.0 EUR | |
22 | Active | FTD (DK) - PPC Cross | Gambling / Lotteries | CPA | 224.0 EUR | |
23 | Active | FTD (DE) - FB IOS | Gambling / Lotteries | CPA | 144.0 EUR | |
24 | Active | FTD (IE) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
25 | Active | FTD (DK) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
26 | Active | FTD (DK) - ASO IOS | Gambling / Lotteries | CPA | 200.0 EUR | |
27 | Active | FTD (DK) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
28 | Active | FTD (NO) - FB Android | Gambling / Lotteries | CPA | 144.0 EUR | |
29 | Active | FTD (NO) - ASO IOS cross | Gambling / Lotteries | CPA | 200.0 EUR | |
30 | Active | FTD (NO) - ASO Android cross | Gambling / Lotteries | CPA | 192.0 EUR | |
31 | Active | FTD (NO) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
32 | Active | FTD (NO) - PPC Cross | Gambling / Lotteries | CPA | 240.0 EUR | |
33 | Active | FTD (CH) - FB IOS | Gambling / Lotteries | CPA | 160.0 EUR | |
34 | Active | FTD (CH) - ASO IOS cross | Gambling / Lotteries | CPA | 200.0 EUR | |
35 | Active | FTD (AU) - FB IOS | Gambling / Lotteries | CPA | 155.0 EUR | |
36 | Active | FTD (DE) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
37 | Active | FTD (DE) - ASO IOS cross | Gambling / Lotteries | CPA | 192.0 EUR | |
38 | Active | FTD (AE, BH, KW, QA) - PPC Cross | Gambling / Lotteries | CPA | 240.0 EUR | |
39 | Active | FTD (AE, BH, KW, QA) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
40 | Active | FTD (IE) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
41 | Active | FTD (IE) - ASO IOS cross | Gambling / Lotteries | CPA | 184.0 EUR | |
42 | Active | FTD (IE) - ASO Android | Gambling / Lotteries | CPA | 192.0 EUR | |
43 | Active | FTD (IE) - PPC Cross | Gambling / Lotteries | CPA | 224.0 EUR | |
44 | Active | FTD (DK) - ASO IOS cross | Gambling / Lotteries | CPA | 168.0 EUR | |
45 | Active | FTD (DK) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR | |
46 | Active | FTD (NO) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
47 | Active | FTD (CH) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
48 | Active | FTD (CH) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
49 | Active | FTD (CA) - PPC | Gambling / Lotteries | CPA | 320.0 EUR | |
50 | Active | FTD (AU) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
51 | Active | FTD (AU) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR | |
52 | Active | FTD (AE, BH, KW, QA) - ASO IOS cross | Gambling / Lotteries | CPA | 224.0 EUR | |
53 | Active | FTD (AE, BH, KW, QA) - ASO Android cross | Gambling / Lotteries | CPA | 224.0 EUR | |
54 | Active | FTD (AE, BH, KW, QA) - ASO IOS | Gambling / Lotteries | CPA | 240.0 EUR | |
55 | Active | FTD (IE) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR | |
56 | Active | FTD (IE) - ASO IOS | Gambling / Lotteries | CPA | 208.0 EUR | |
57 | Active | FTD (IT) - FB IOS | Gambling / Lotteries | CPA | 136.0 EUR | |
58 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
59 | Active | FTD (AU) - FB Android | Gambling / Lotteries | CPA | 145.0 EUR | |
60 | Active | FTD (DE) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
61 | Active | FTD (NO) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
62 | Active | FTD (CH) - ASO Android cross | Gambling / Lotteries | CPA | 192.0 EUR | |
63 | Active | FTD (CH) - PPC Cross | Gambling / Lotteries | CPA | 240.0 EUR | |
64 | Active | FTD (CH) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
65 | Active | FTD (CA) - FB IOS | Gambling / Lotteries | CPA | 152.0 EUR | |
66 | Active | FTD (AU) - PPC Cross | Gambling / Lotteries | CPA | 224.0 EUR | |
67 | Active | First deposit (DE) - PPC Cross | Gambling / Lotteries | CPA | 232.0 EUR | |
68 | Active | FTD (AT) - FB IOS | Gambling / Lotteries | CPA | 152.0 EUR | |
69 | Active | FTD (NO) - FB IOS | Gambling / Lotteries | CPA | 152.0 EUR | |
70 | Active | FTD (DK) - FB IOS | Gambling / Lotteries | CPA | 144.0 EUR | |
71 | Active | FTD (CH) - FB Android | Gambling / Lotteries | CPA | 152.0 EUR | |
72 | Active | FTD (NZ) - FB IOS | Gambling / Lotteries | CPA | 145.0 EUR | |
73 | Active | FTD (AU) - mail | Gambling / Lotteries | CPA | 170.0 EUR | |
74 | Active | FTD (DE) - ASO Android cross | Gambling / Lotteries | CPA | 184.0 EUR | |
75 | Active | FTD (AT) - ASO Android cross | Gambling / Lotteries | CPA | 184.0 EUR | |
76 | Active | FTD (AT) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
77 | Active | FTD (AT) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
78 | Active | FTD (AT) - PPC Cross | Gambling / Lotteries | CPA | 224.0 EUR | |
79 | Active | FTD (AT) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
80 | Active | FTD (DE) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
81 | Active | FTD (CA) - FB Android | Gambling / Lotteries | CPA | 144.0 EUR | |
82 | Active | FTD (CA) - ASO IOS cross | Gambling / Lotteries | CPA | 192.0 EUR | |
83 | Active | FTD (CA) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
84 | Active | FTD (IT) - ASO IOS cross | Gambling / Lotteries | CPA | 160.0 EUR | |
85 | Active | FTD (IT) - ASO Android cross | Gambling / Lotteries | CPA | 152.0 EUR | |
86 | Active | FTD (IT) - ASO IOS | Gambling / Lotteries | CPA | 176.0 EUR | |
87 | Active | FTD (IT) - ASO Android | Gambling / Lotteries | CPA | 168.0 EUR | |
88 | Active | FTD (IT) - PPC Cross | Gambling / Lotteries | CPA | 224.0 EUR | |
89 | Active | FTD (DE) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
90 | Active | FTD (CA) - ASO Android cross | Gambling / Lotteries | CPA | 192.0 EUR |
Joo Casino surprises with a large selection of games from more than twenty casino software providers. A user-friendly and modern interface will not cause inconvenience to players. Amazing game content and crazy lucrative bonus offers. Joo Casino is an excellent cryptocurrency-enabled casino that boasts a new sports betting option. The universal platform can be used from both mobile and desktop devices.
License: Curacao.
KPI: We do not pay for doubles and SE
Compliance with the CAP - the first time you connect a 30 ftd strict CAP. It cannot be poured, overflows are not paid.
≥50% of new users must make repeated deposits
CR: reg2dep averages 27%.
Test limit: 30 deposits.
The best traffic sources: PPC, ASO, SEO.
Languages: EN.
Number of registration fields: 3.
Languages and localization for the following countries: implemented for all valid GEO.
The average tariff is indicated, and when connecting and coordinating sources, there is a possibility of more attractive conditions.
Depending on the GEO, you need to select the appropriate landing page, by default it is DE.
We pay the deposit fees only 30 days after registration.
The maximum delay in statistics is up to one hour.