# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (AT, CH, IE) - GEN KWs | Gambling / Lotteries | CPA | 240.0 USD | |
2 | Active | First deposit (AU, CA) - GEN KWs | Gambling / Lotteries | CPA | 210.0 USD | |
3 | Active | First deposit (IT) - FB iOS | Gambling / Lotteries | CPA | 145.0 USD | |
4 | Active | First deposit (CA, DE, ES) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
5 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
6 | Active | First deposit (AU, CA) - CROSS KWs | Gambling / Lotteries | CPA | 170.0 USD | |
7 | Active | First deposit (CZ, HU, PL, PT, RO) - CROSS KWs | Gambling / Lotteries | CPA | 120.0 USD | |
8 | Active | First deposit (ES) - CROSS KWs | Gambling / Lotteries | CPA | 180.0 USD | |
9 | Active | First deposit (GR) - GEN KWs | Gambling / Lotteries | CPA | 205.0 USD | |
10 | Active | First deposit (GR, IT) - ASO | Gambling / Lotteries | CPA | 125.0 USD | |
11 | Active | First deposit (GR) - FB iOS | Gambling / Lotteries | CPA | 135.0 USD | |
12 | Active | First deposit (GR) - FB android | Gambling / Lotteries | CPA | 140.0 USD | |
13 | Active | First deposit (HU, PL) - ASO | Gambling / Lotteries | CPA | 100.0 USD | |
14 | Active | First deposit (PT) - ASO | Gambling / Lotteries | CPA | 70.0 USD | |
15 | Active | First deposit (PL, PT) - FB android, FB iOS | Gambling / Lotteries | CPA | 80.0 USD | |
16 | Active | First deposit (CZ, HU, RO) - FB android, FB iOS | Gambling / Lotteries | CPA | 100.0 USD | |
17 | Active | First deposit (CH, DK, IE) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
18 | Active | First deposit (RO) - ASO | Gambling / Lotteries | CPA | 85.0 USD | |
19 | Active | First deposit (CZ, HU, NZ) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
20 | Active | First deposit (AU) - FB iOS | Gambling / Lotteries | CPA | 170.0 USD | |
21 | Active | First deposit (DK) - FB iOS | Gambling / Lotteries | CPA | 205.0 USD | |
22 | Active | First deposit (DE) - FB iOS | Gambling / Lotteries | CPA | 145.0 USD | |
23 | Active | First deposit (DK, IT) - CROSS KWs | Gambling / Lotteries | CPA | 185.0 USD | |
24 | Active | First deposit (CL) - FB iOS, PPC | Gambling / Lotteries | CPA | 60.0 USD | |
25 | Active | First deposit (CZ, HU, PL, PT, RO, SI) - GEN KWs | Gambling / Lotteries | CPA | 150.0 USD | |
26 | Active | First deposit (CZ) - ASO | Gambling / Lotteries | CPA | 110.0 USD | |
27 | Active | First deposit (DE) - CROSS KWs | Gambling / Lotteries | CPA | 195.0 USD | |
28 | Active | First deposit (DE, ES) - GEN KWs | Gambling / Lotteries | CPA | 220.0 USD | |
29 | Active | First deposit (DK, IT) - GEN KWs | Gambling / Lotteries | CPA | 230.0 USD | |
30 | Active | First deposit (ES) - FB iOS | Gambling / Lotteries | CPA | 150.0 USD | |
31 | Active | First deposit (GR) - CROSS KWs | Gambling / Lotteries | CPA | 160.0 USD | |
32 | Active | First deposit (AU) - FB android | Gambling / Lotteries | CPA | 140.0 USD | |
33 | Active | First deposit (ES, HU, IT, NZ) - FB android | Gambling / Lotteries | CPA | 130.0 USD | |
34 | Active | First deposit (AT, DE, IE) - FB android | Gambling / Lotteries | CPA | 160.0 USD | |
35 | Active | First deposit (CA) - FB android | Gambling / Lotteries | CPA | 160.0 USD | |
36 | Active | First deposit - SEO | Gambling / Lotteries | CPA | 90.0 USD | |
37 | Active | First deposit (CA) - FB iOS | Gambling / Lotteries | CPA | 200.0 USD | |
38 | Active | First deposit (CH) - FB iOS | Gambling / Lotteries | CPA | 230.0 USD | |
39 | Active | First deposit (AT, IE) - ASO iOS | Gambling / Lotteries | CPA | 210.0 USD | |
40 | Active | First deposit (BR) - FB android | Gambling / Lotteries | CPA | 30.0 USD | |
41 | Active | First deposit (CL) - FB android | Gambling / Lotteries | CPA | 50.0 USD | |
42 | Active | First deposit (BR) - PPC | Gambling / Lotteries | CPA | 40.0 USD | |
43 | Active | First deposit (AT, CH, IE) - CROSS KWs | Gambling / Lotteries | CPA | 205.0 USD | |
44 | Active | First deposit (SI) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
45 | Active | First deposit (NZ) - GEN KWs | Gambling / Lotteries | CPA | 170.0 USD | |
46 | Active | First deposit (NZ) - CROSS KWs | Gambling / Lotteries | CPA | 135.0 USD |
This new generation of high-tech casino with the latest games developed by the best specialists in the industry; support team is always ready to come to your aid in any situation; and, of course, generous winnings that are just from a couple of mouse clicks away from you right here and right now. Do not miss your chance and join us now!
GEO - Brazil, Chile, Czech Republic, Portugal, Hungary, Spain, Greece, Poland, New Zealand, Germany, Australia, Canada, Switzerland, Ireland.
Min dep within the available currency:
10 USD / 10 EUR / 900 ARS / 20 BGN / 60 BRL / 15 CAD / 10 CHF / 9,000 CLP / 80 CNY / 250 CZK / 3,500 HUF / 900 INR / 13,000 IQD / 1,200 JPY / 1,322.18 KES / 250 MXN / 50 MYR / 4,976.58 NGN / 100 NOK / 15 NZD / 40 PEN / 2,000 PKR / 40 PLN / 900 RUB / 350 THB / 320 UAH / 250,000 VND.
The average number of deposits from ftd players for the reporting period for a specific web for a specific geo should be 1.5, in case of non-compliance with this requirement, the payout is reduced by 30% in reconciliation for a specific geo / web.
*Please note that in accordance with the Federal Law "On Advertising" and the Federal Law "On the Securities Market", it is prohibited to advertise financial services and financial activities of forex dealers who do not have Central Bank accreditation and have not joined a specialized self-regulatory organization.
Advertise.ru warns its partners about potential violations when placing advertising materials on their part and recommends that they familiarize themselves with the above-mentioned federal laws before launching advertising campaigns.
Advertise.ru is not responsible for the actions of third parties that violate the legislation of the Russian Federation "On advertising.