# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (BE) - Android | Gambling / Lotteries | CPA | 104.0 EUR | |
2 | Active | FTD (BG) - PPC | Gambling / Lotteries | CPA | 128.0 EUR | |
3 | Active | FTD (RO) - iOS | Gambling / Lotteries | CPA | 60.0 EUR | |
4 | Active | FTD (RO) - Android | Gambling / Lotteries | CPA | 52.0 EUR | |
5 | Active | FTD (CA) - Android | Gambling / Lotteries | CPA | 104.0 EUR | |
6 | Active | FTD (BE) - iOS | Gambling / Lotteries | CPA | 112.0 EUR | |
7 | Active | FTD (MX) - iOS | Gambling / Lotteries | CPA | 20.0 EUR | |
8 | Active | FTD (CZ) - PPC | Gambling / Lotteries | CPA | 160.0 EUR | |
9 | Active | FTD (PT) - PPC | Gambling / Lotteries | CPA | 128.0 EUR | |
10 | Active | FTD (CO) - PPC | Gambling / Lotteries | CPA | 13.6 EUR | |
11 | Active | FTD (NO) - iOS | Gambling / Lotteries | CPA | 144.0 EUR | |
12 | Active | FTD (GR) - Android | Gambling / Lotteries | CPA | 72.0 EUR | |
13 | Active | FTD (CH) - iOS | Gambling / Lotteries | CPA | 184.0 EUR | |
14 | Active | FTD (ES) - iOS | Gambling / Lotteries | CPA | 104.0 EUR | |
15 | Active | FTD (ES) - Android | Gambling / Lotteries | CPA | 84.0 EUR | |
16 | Active | FTD (DE) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
17 | Active | FTD (DE) - Android | Gambling / Lotteries | CPA | 112.0 EUR | |
18 | Active | FTD (AT) - PPC | Gambling / Lotteries | CPA | 184.0 EUR | |
19 | Active | FTD (AT) - iOS | Gambling / Lotteries | CPA | 128.0 EUR | |
20 | Active | FTD (AT) - Android | Gambling / Lotteries | CPA | 112.0 EUR | |
21 | Active | FTD (AU) - iOS | Gambling / Lotteries | CPA | 120.0 EUR | |
22 | Active | FTD (CH) - PPC | Gambling / Lotteries | CPA | 240.0 EUR | |
23 | Active | FTD (IT) - Android | Gambling / Lotteries | CPA | 80.0 EUR | |
24 | Active | FTD (DK) - PPC | Gambling / Lotteries | CPA | 176.0 EUR | |
25 | Active | FTD (IT) - PPC | Gambling / Lotteries | CPA | 144.0 EUR | |
26 | Active | FTD (IT) - iOS | Gambling / Lotteries | CPA | 88.0 EUR | |
27 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
28 | Active | FTD (SI) - iOS | Gambling / Lotteries | CPA | 88.0 EUR | |
29 | Active | FTD (GR) - PPC | Gambling / Lotteries | CPA | 160.0 EUR | |
30 | Active | FTD (GR) - iOS | Gambling / Lotteries | CPA | 80.0 EUR | |
31 | Active | FTD (MX) - Android | Gambling / Lotteries | CPA | 17.6 EUR | |
32 | Active | FTD (CA) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
33 | Active | FTD (PT) - iOS | Gambling / Lotteries | CPA | 56.0 EUR | |
34 | Active | FTD (CH) - Android | Gambling / Lotteries | CPA | 168.0 EUR | |
35 | Active | FTD (ES) - PPC | Gambling / Lotteries | CPA | 176.0 EUR | |
36 | Active | FTD (PT) - Android | Gambling / Lotteries | CPA | 48.0 EUR | |
37 | Active | FTD (CZ) - iOS | Gambling / Lotteries | CPA | 88.0 EUR | |
38 | Active | FTD (DK) - iOS | Gambling / Lotteries | CPA | 144.0 EUR | |
39 | Active | FTD (DK) - Android | Gambling / Lotteries | CPA | 112.0 EUR | |
40 | Active | FTD (BE) - PPC | Gambling / Lotteries | CPA | 176.0 EUR | |
41 | Active | FTD (BG) - iOS | Gambling / Lotteries | CPA | 60.0 EUR | |
42 | Active | FTD (BG) - Android | Gambling / Lotteries | CPA | 52.0 EUR | |
43 | Active | FTD (RO) - PPC | Gambling / Lotteries | CPA | 128.0 EUR | |
44 | Active | FTD (CO) - iOS | Gambling / Lotteries | CPA | 12.0 EUR | |
45 | Active | FTD (CO) - Android | Gambling / Lotteries | CPA | 11.2 EUR | |
46 | Active | FTD (DE) - iOS | Gambling / Lotteries | CPA | 128.0 EUR | |
47 | Active | FTD (PL) - PPC | Gambling / Lotteries | CPA | 160.0 EUR | |
48 | Active | FTD (PL) - iOS | Gambling / Lotteries | CPA | 72.0 EUR | |
49 | Active | FTD (PL) - Android | Gambling / Lotteries | CPA | 64.0 EUR | |
50 | Active | FTD (MX) - PPC | Gambling / Lotteries | CPA | 24.0 EUR | |
51 | Active | FTD (CA) - iOS | Gambling / Lotteries | CPA | 112.0 EUR | |
52 | Active | FTD (AU) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
53 | Active | FTD (CZ) - Android | Gambling / Lotteries | CPA | 80.0 EUR | |
54 | Active | FTD (HU) - PPC | Gambling / Lotteries | CPA | 160.0 EUR | |
55 | Active | FTD (HU) - iOS | Gambling / Lotteries | CPA | 72.0 EUR | |
56 | Active | FTD (HU) - Android | Gambling / Lotteries | CPA | 64.0 EUR | |
57 | Active | FTD (SK) - PPC | Gambling / Lotteries | CPA | 160.0 EUR | |
58 | Active | FTD (SK) - iOS | Gambling / Lotteries | CPA | 88.0 EUR | |
59 | Active | FTD (SK) - Android | Gambling / Lotteries | CPA | 80.0 EUR | |
60 | Active | FTD (SI) - PPC | Gambling / Lotteries | CPA | 160.0 EUR | |
61 | Active | FTD (SI) - Android | Gambling / Lotteries | CPA | 80.0 EUR | |
62 | Active | FTD (NO) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
63 | Active | FTD (NO) - Android | Gambling / Lotteries | CPA | 128.0 EUR | |
64 | Active | FTD (AU) - Android | Gambling / Lotteries | CPA | 112.0 EUR |
Nine Casino is an excellent casino for the foreign market.
CH mindep 15 euros
ES mindep 20 euros
DE mindep 15 euros
AT mindep 15 euros
IT mindep 10 euros
CZ mindep 10 euros
HU mindep 6000 HUF
SK mindep 10 euros
SI mindep 10 euros
NO mindep 15 euros
GR mindep 10 euro
DK mindep 15 euros
BE mindep 15 euros
BG mindep 10 euros
PT mindep 5 euros
BR mindep 30 BRL
TR mindep 25 TRY
PL mindep 50 ZT
FR mindep 20 euros
CA mindep 30 CAD
MX mindep 100 pesos
CO mindep 2 euros
BL - missing.
License: Curacao.
KPI: The average check for 2 weeks should be 80% of the bid. If it is lower, then we have the right to recalculate so that the rate corresponds to this formula.
The test limit is 10 FTD.
Best traffic sources: PPC.
Languages: English English (Canada) Español Français (Canada) Français Čeština Deutsch Ελληνικά English (New Zealand) Polski Italiano Norsk English (Australia) Slovenský Slovenski Magyar Bulgarian Limba română Portugues (Brazil) Portugues Deutsch (Switzerland) Français (Switzerland) Español (Mexico) Türkçe p>
The postback comes every 15-20 minutes.
Only casino traffic is accepted. Despite the fact that there is a sport on the product.
ASO and PPC brand pouring is prohibited.
When using Kross-brand, it is necessary to coordinate which brands will be used.
It is forbidden to pour from the brands Hey Spin, Nine Casino, GetSlots, PinoCasino, Bruno casino, Joka Bet, Bet on red, Dux Casino, Zumo, B7, NineWin.