# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
2 | Active | FTD (AT) - FB iOS | Gambling / Lotteries | CPA | 152.0 EUR | |
3 | Active | FTD (AT) - FB Android | Gambling / Lotteries | CPA | 144.0 EUR | |
4 | Active | FTD (AT) - ASO IOS cross | Gambling / Lotteries | CPA | 192.0 EUR | |
5 | Active | FTD (AT) - ASO Android cross | Gambling / Lotteries | CPA | 184.0 EUR | |
6 | Active | FTD (AT) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
7 | Active | FTD (DE) - FB iOS | Gambling / Lotteries | CPA | 144.0 EUR | |
8 | Active | FTD (DE) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
9 | Active | FTD (DE) - ASO Android cross | Gambling / Lotteries | CPA | 184.0 EUR | |
10 | Active | FTD (DE) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
11 | Active | FTD (CA) - ASO IOS cross | Gambling / Lotteries | CPA | 192.0 EUR | |
12 | Active | FTD (CA) - PPC | Gambling / Lotteries | CPA | 320.0 EUR | |
13 | Active | FTD (AU) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR | |
14 | Active | FTD (DK) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
15 | Active | FTD (AU) - ASO Android | Gambling / Lotteries | CPA | 200.0 EUR | |
16 | Active | FTD (AU) - PPC cross | Gambling / Lotteries | CPA | 224.0 EUR | |
17 | Active | FTD (AU) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
18 | Active | FTD (AE, BH, KW, QA) - ASO Android cross | Gambling / Lotteries | CPA | 240.0 EUR | |
19 | Active | FTD (IE) - ASO IOS | Gambling / Lotteries | CPA | 208.0 EUR | |
20 | Active | FTD (DK) - ASO IOS cross | Gambling / Lotteries | CPA | 168.0 EUR | |
21 | Active | FTD (DK) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
22 | Active | FTD (CH) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
23 | Active | FTD (CH) - PPC cross | Gambling / Lotteries | CPA | 224.0 EUR | |
24 | Active | FTD (NZ) - ASO IOS cross | Gambling / Lotteries | CPA | 184.0 EUR | |
25 | Active | FTD (NZ) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR | |
26 | Active | FTD (NZ) - ASO IOS | Gambling / Lotteries | CPA | 208.0 EUR | |
27 | Active | FTD (NZ) - ASO Android | Gambling / Lotteries | CPA | 200.0 EUR | |
28 | Active | FTD (NZ) - PPC cross | Gambling / Lotteries | CPA | 192.0 EUR | |
29 | Active | FTD (NZ) - PPC | Gambling / Lotteries | CPA | 240.0 EUR | |
30 | Active | FTD (IE) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
31 | Active | FTD (DE) - PPC cross | Gambling / Lotteries | CPA | 224.0 EUR | |
32 | Active | FTD (DE) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
33 | Active | FTD | Gambling / Lotteries | CPA | 240.0 EUR | |
34 | Active | FTD (DK) - ASO Android | Gambling / Lotteries | CPA | 184.0 EUR | |
35 | Active | FTD (DK) - PPC cross | Gambling / Lotteries | CPA | 224.0 EUR | |
36 | Active | FTD (CH) - FB iOS | Gambling / Lotteries | CPA | 160.0 EUR | |
37 | Active | FTD (CH) - FB Android | Gambling / Lotteries | CPA | 152.0 EUR | |
38 | Active | FTD (CH) - ASO IOS cross | Gambling / Lotteries | CPA | 200.0 EUR | |
39 | Active | FTD (CH) - ASO Android cross | Gambling / Lotteries | CPA | 192.0 EUR | |
40 | Active | FTD (CH) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
41 | Active | FTD (CH) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
42 | Active | FTD (NZ) - FB iOS | Gambling / Lotteries | CPA | 144.0 EUR | |
43 | Active | FTD (NZ) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
44 | Active | FTD (DK) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR | |
45 | Active | FTD (DE) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
46 | Active | FTD (CA) - FB Android | Gambling / Lotteries | CPA | 144.0 EUR | |
47 | Active | FTD (CA) - ASO Android cross | Gambling / Lotteries | CPA | 192.0 EUR | |
48 | Active | FTD (CA) - ASO IOS | Gambling / Lotteries | CPA | 224.0 EUR | |
49 | Active | FTD (CA) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
50 | Active | FTD (AU) - FB iOS | Gambling / Lotteries | CPA | 144.0 EUR | |
51 | Active | FTD (AU) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
52 | Active | FTD (AT) - ASO Android | Gambling / Lotteries | CPA | 208.0 EUR | |
53 | Active | FTD (AT) - PPC cross | Gambling / Lotteries | CPA | 224.0 EUR | |
54 | Active | FTD (DK) - FB iOS | Gambling / Lotteries | CPA | 144.0 EUR | |
55 | Active | FTD (AT) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
56 | Active | FTD (DE) - ASO IOS cross | Gambling / Lotteries | CPA | 192.0 EUR | |
57 | Active | FTD (IE) - ASO Android | Gambling / Lotteries | CPA | 192.0 EUR | |
58 | Active | FTD (IE) - PPC cross | Gambling / Lotteries | CPA | 224.0 EUR | |
59 | Active | FTD (DK) - ASO IOS | Gambling / Lotteries | CPA | 200.0 EUR | |
60 | Active | FTD (CA) - FB iOS | Gambling / Lotteries | CPA | 152.0 EUR | |
61 | Active | FTD (CA) - PPC cross | Gambling / Lotteries | CPA | 232.0 EUR | |
62 | Active | FTD (AU) - ASO IOS cross | Gambling / Lotteries | CPA | 184.0 EUR | |
63 | Active | FTD (AU) - ASO IOS | Gambling / Lotteries | CPA | 208.0 EUR | |
64 | Active | FTD (AE, BH, KW, QA) - FB iOS | Gambling / Lotteries | CPA | 192.0 EUR | |
65 | Active | FTD (AE, BH, KW, QA) - FB Android | Gambling / Lotteries | CPA | 176.0 EUR | |
66 | Active | FTD (AE, BH, KW, QA) - ASO IOS cross | Gambling / Lotteries | CPA | 240.0 EUR | |
67 | Active | FTD (AE, BH, KW, QA) - ASO IOS | Gambling / Lotteries | CPA | 240.0 EUR | |
68 | Active | FTD (AE, BH, KW, QA) - ASO Android | Gambling / Lotteries | CPA | 240.0 EUR | |
69 | Active | FTD (AE, BH, KW, QA) - PPC cross | Gambling / Lotteries | CPA | 224.0 EUR | |
70 | Active | FTD (AE, BH, KW, QA) - PPC | Gambling / Lotteries | CPA | 280.0 EUR | |
71 | Active | FTD (IE) - FB iOS | Gambling / Lotteries | CPA | 144.0 EUR | |
72 | Active | FTD (IE) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
73 | Active | FTD (IE) - ASO IOS cross | Gambling / Lotteries | CPA | 184.0 EUR | |
74 | Active | FTD (IE) - ASO Android cross | Gambling / Lotteries | CPA | 176.0 EUR |
Slots Mines is a new brand in the world of gambling. Fans of the live game will find entertainment to their liking here. The platform is regularly checked by regulatory authorities, which indicates its reliability and honesty. Responsible play is a priority. The casino administration offers visitors who are susceptible to ludomania to set their own restrictions. Live slots give you the opportunity to compete for a cash prize with real dealers. Online casino games are available to visitors in demo mode and for money.
Minimum deposit: 20€.
License: Curacao.
KPI: 30 days
Multiaccounts are not paid.
≥50% of new users must make repeated deposits.
Compliance with the CAP - the first time you connect a 30 ftd strict CAP. It cannot be poured, overflows are not paid.
Number of redeps to the total number of min depots 2.0 (soft KPI)
The average check should be 45€
Test limit: 30 FTD.
CR: R2d 50-60%.
The best traffic sources: SEO, PPC, ASO.
Languages and localization for the following countries : implemented for all valid GEO.
Number of registration fields: 4.
The average tariff is indicated, with the connection and coordination of sources, there is a possibility of more attractive conditions.
The link is made on request, you need to contact the manager.
We pay the deposit fees only 30 days after registration.
The maximum delay in statistics is up to one hour.