# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Install and open (EG) | Mobile Applications | CPI | 0.1024 USD | |
2 | Active | Install and open (PH) | Mobile Applications | CPI | 0.2104 USD | |
3 | Active | Install and open (KE) | Mobile Applications | CPI | 0.1216 USD | |
4 | Active | Install and open (AR) | Mobile Applications | CPI | 0.1648 USD | |
5 | Active | Install and open (NG) | Mobile Applications | CPI | 0.1968 USD | |
6 | Active | Install and open (MY) | Mobile Applications | CPI | 0.6984 USD | |
7 | Active | Install and open (AI, AS, BL, BV, CC, CX, EH, ER, GG, GS, HM, KP, MF, NF, NR, NU, PN, SH, SJ, TF, TM, UM, VA, WF) | Mobile Applications | CPI | 0.02 USD | |
8 | Active | Install and open (AD, AX, FK, FO, IM, IO, MP, PM, SM, TK, TV) | Mobile Applications | CPI | 0.0208 USD | |
9 | Active | Install and open (MS) | Mobile Applications | CPI | 0.0216 USD | |
10 | Active | Install and open (GI, MH) | Mobile Applications | CPI | 0.0224 USD | |
11 | Active | Install and open (BQ, YT) | Mobile Applications | CPI | 0.0232 USD | |
12 | Active | Install and open (JE) | Mobile Applications | CPI | 0.024 USD | |
13 | Active | Install and open (BT, VG) | Mobile Applications | CPI | 0.0248 USD | |
14 | Active | Install and open (BM, CK) | Mobile Applications | CPI | 0.0264 USD | |
15 | Active | Install and open (DJ, GD, ST) | Mobile Applications | CPI | 0.0272 USD | |
16 | Active | Install and open (KN) | Mobile Applications | CPI | 0.0288 USD | |
17 | Active | Install and open (FM, PW, SX, VU) | Mobile Applications | CPI | 0.0296 USD | |
18 | Active | Install and open (GF, KI, TL, TO, VI) | Mobile Applications | CPI | 0.0304 USD | |
19 | Active | Install and open (CF) | Mobile Applications | CPI | 0.0312 USD | |
20 | Active | Install and open (KM) | Mobile Applications | CPI | 0.032 USD | |
21 | Active | Install and open (AG, LC) | Mobile Applications | CPI | 0.0328 USD | |
22 | Active | Install and open (AL) | Mobile Applications | CPI | 0.0412 USD | |
23 | Active | Install and open (AW) | Mobile Applications | CPI | 0.0344 USD | |
24 | Active | Install and open (CW, GM, GQ, KY, TC, VC) | Mobile Applications | CPI | 0.0352 USD | |
25 | Active | Install and open (BI, GA, MO) | Mobile Applications | CPI | 0.036 USD | |
26 | Active | Install and open (CV) | Mobile Applications | CPI | 0.0368 USD | |
27 | Active | Install and open (BB, MR, SC, SS) | Mobile Applications | CPI | 0.0384 USD | |
28 | Active | Install and open (BZ, TG) | Mobile Applications | CPI | 0.0392 USD | |
29 | Active | Install and open (NC) | Mobile Applications | CPI | 0.0408 USD | |
30 | Active | Install and open (AF, DM, MC, NP) | Mobile Applications | CPI | 0.0424 USD | |
31 | Active | Install and open (GL, SR) | Mobile Applications | CPI | 0.044 USD | |
32 | Active | Install and open (TD) | Mobile Applications | CPI | 0.0448 USD | |
33 | Active | Install and open (GY) | Mobile Applications | CPI | 0.0456 USD | |
34 | Active | Install and open (PF, WS) | Mobile Applications | CPI | 0.0472 USD | |
35 | Active | Install and open (DZ) | Mobile Applications | CPI | 0.048 USD | |
36 | Active | Install and open (GP, SZ) | Mobile Applications | CPI | 0.0496 USD | |
37 | Active | Install and open (LB) | Mobile Applications | CPI | 0.0504 USD | |
38 | Active | Install and open (NE) | Mobile Applications | CPI | 0.0528 USD | |
39 | Active | Install and open (BS) | Mobile Applications | CPI | 0.0544 USD | |
40 | Active | Install and open (ZW) | Mobile Applications | CPI | 0.056 USD | |
41 | Active | Install and open (MU, SB) | Mobile Applications | CPI | 0.0576 USD | |
42 | Active | Install and open (MQ) | Mobile Applications | CPI | 0.0584 USD | |
43 | Active | Install and open (RW) | Mobile Applications | CPI | 0.0592 USD | |
44 | Active | Install and open (GU) | Mobile Applications | CPI | 0.0616 USD | |
45 | Active | Install and open (NI) | Mobile Applications | CPI | 0.0632 USD | |
46 | Active | Install and open (PS) | Mobile Applications | CPI | 0.0648 USD | |
47 | Active | Install and open (YE) | Mobile Applications | CPI | 0.0656 USD | |
48 | Active | Install and open (VE) | Mobile Applications | CPI | 0.0696 USD | |
49 | Active | Install and open (BD) | Mobile Applications | CPI | 0.0712 USD | |
50 | Active | Install and open (JM) | Mobile Applications | CPI | 0.0728 USD | |
51 | Active | Install and open (HN, JO) | Mobile Applications | CPI | 0.0744 USD | |
52 | Active | Install and open (AM, CY, FJ, HT, KG, LA, LS, MD, MG, MK, TJ) | Mobile Applications | CPI | 0.0768 USD | |
53 | Active | Install and open (IQ) | Mobile Applications | CPI | 0.0784 USD | |
54 | Active | Install and open (BO) | Mobile Applications | CPI | 0.08 USD | |
55 | Active | Install and open (GT) | Mobile Applications | CPI | 0.0824 USD | |
56 | Active | Install and open (IN) | Mobile Applications | CPI | 0.0856 USD | |
57 | Active | Install and open (RE) | Mobile Applications | CPI | 0.0864 USD | |
58 | Active | Install and open (PK) | Mobile Applications | CPI | 0.0872 USD | |
59 | Active | Install and open (MA, ME) | Mobile Applications | CPI | 0.088 USD | |
60 | Active | Install and open (DO, SV) | Mobile Applications | CPI | 0.0904 USD | |
61 | Active | Install and open (BW, TN) | Mobile Applications | CPI | 0.0912 USD | |
62 | Active | Install and open (PY, SD) | Mobile Applications | CPI | 0.092 USD | |
63 | Active | Install and open (BN) | Mobile Applications | CPI | 0.096 USD | |
64 | Active | Install and open (LK) | Mobile Applications | CPI | 0.0968 USD | |
65 | Active | Install and open (EE) | Mobile Applications | CPI | 0.1016 USD | |
66 | Active | Install and open (MN, SL) | Mobile Applications | CPI | 0.1104 USD | |
67 | Active | Install and open (CR) | Mobile Applications | CPI | 0.1208 USD | |
68 | Active | Install and open (MM) | Mobile Applications | CPI | 0.1264 USD | |
69 | Active | Install and open (UG) | Mobile Applications | CPI | 0.1288 USD | |
70 | Active | Install and open (PA, TZ) | Mobile Applications | CPI | 0.132 USD | |
71 | Active | Install and open (EC, LR) | Mobile Applications | CPI | 0.14 USD | |
72 | Active | Install and open (NA) | Mobile Applications | CPI | 0.1408 USD | |
73 | Active | Install and open (ET, PG) | Mobile Applications | CPI | 0.1432 USD | |
74 | Active | Install and open (UY) | Mobile Applications | CPI | 0.1472 USD | |
75 | Active | Install and open (CM) | Mobile Applications | CPI | 0.1528 USD | |
76 | Active | Install and open (CO) | Mobile Applications | CPI | 0.1568 USD | |
77 | Active | Install and open (GE) | Mobile Applications | CPI | 0.1608 USD | |
78 | Active | Install and open (GH) | Mobile Applications | CPI | 0.1616 USD | |
79 | Active | Install and open (QA) | Mobile Applications | CPI | 0.1672 USD | |
80 | Active | Install and open (ZM) | Mobile Applications | CPI | 0.1736 USD | |
81 | Active | Install and open (AO) | Mobile Applications | CPI | 0.1752 USD | |
82 | Active | Install and open (RS) | Mobile Applications | CPI | 0.1792 USD | |
83 | Active | Install and open (SI) | Mobile Applications | CPI | 0.1848 USD | |
84 | Active | Install and open (MZ) | Mobile Applications | CPI | 0.1904 USD | |
85 | Active | Install and open (PE) | Mobile Applications | CPI | 0.192 USD | |
86 | Active | Install and open (IS) | Mobile Applications | CPI | 0.2008 USD | |
87 | Active | Install and open (KH, LI) | Mobile Applications | CPI | 0.2296 USD | |
88 | Active | Install and open (ID) | Mobile Applications | CPI | 0.2304 USD | |
89 | Active | Install and open (BJ) | Mobile Applications | CPI | 0.236 USD | |
90 | Active | Install and open (SN) | Mobile Applications | CPI | 0.2368 USD | |
91 | Active | Install and open (AZ) | Mobile Applications | CPI | 0.2408 USD | |
92 | Active | Install and open (BR) | Mobile Applications | CPI | 0.2496 USD | |
93 | Active | Install and open (MX) | Mobile Applications | CPI | 0.2504 USD | |
94 | Active | Install and open (SO) | Mobile Applications | CPI | 0.2664 USD | |
95 | Active | Install and open (VN) | Mobile Applications | CPI | 0.2768 USD | |
96 | Active | Install and open (ML) | Mobile Applications | CPI | 0.2824 USD | |
97 | Active | Install and open (BH) | Mobile Applications | CPI | 0.2856 USD | |
98 | Active | Install and open (OM) | Mobile Applications | CPI | 0.292 USD | |
99 | Active | Install and open (KZ) | Mobile Applications | CPI | 0.3192 USD | |
100 | Active | Install and open (ZA) | Mobile Applications | CPI | 0.3456 USD | |
101 | Active | Install and open (GR) | Mobile Applications | CPI | 0.3176 USD | |
102 | Active | Install and open (CI) | Mobile Applications | CPI | 0.2608 USD | |
103 | Active | Install and open (BA, MT, TT) | Mobile Applications | CPI | 0.0848 USD | |
104 | Active | Install and open (TR) | Mobile Applications | CPI | 0.1632 USD | |
105 | Active | Install and open (UZ) | Mobile Applications | CPI | 0.3472 USD | |
106 | Active | Install and open (LU) | Mobile Applications | CPI | 0.368 USD | |
107 | Active | Install and open (CL) | Mobile Applications | CPI | 0.376 USD | |
108 | Active | Install and open (HR) | Mobile Applications | CPI | 0.4056 USD | |
109 | Active | Install and open (BF, IL) | Mobile Applications | CPI | 0.416 USD | |
110 | Active | Install and open (AE) | Mobile Applications | CPI | 0.4368 USD | |
111 | Active | Install and open (PR) | Mobile Applications | CPI | 0.44 USD | |
112 | Active | Install and open (KW) | Mobile Applications | CPI | 0.4424 USD | |
113 | Active | Install and open (HU) | Mobile Applications | CPI | 0.5032 USD | |
114 | Active | Install and open (SA) | Mobile Applications | CPI | 0.5256 USD | |
115 | Active | Install and open (CG) | Mobile Applications | CPI | 0.556 USD | |
116 | Active | Install and open (BG) | Mobile Applications | CPI | 0.5992 USD | |
117 | Active | Install and open (NO) | Mobile Applications | CPI | 0.6328 USD | |
118 | Active | Install and open (PT) | Mobile Applications | CPI | 0.6536 USD | |
119 | Active | Install and open (SK) | Mobile Applications | CPI | 0.7416 USD | |
120 | Active | Install and open (DK) | Mobile Applications | CPI | 0.9512 USD | |
121 | Active | Install and open (BE) | Mobile Applications | CPI | 0.9832 USD | |
122 | Active | Install and open (ES) | Mobile Applications | CPI | 1.0112 USD | |
123 | Active | Install and open (HK) | Mobile Applications | CPI | 1.0456 USD | |
124 | Active | Install and open (LT) | Mobile Applications | CPI | 1.0632 USD | |
125 | Active | Install and open (RO, TW) | Mobile Applications | CPI | 1.0648 USD | |
126 | Active | Install and open (IT) | Mobile Applications | CPI | 1.1224 USD | |
127 | Active | Install and open (CZ) | Mobile Applications | CPI | 1.1256 USD | |
128 | Active | Install and open (SE) | Mobile Applications | CPI | 1.156 USD | |
129 | Active | Install and open (FI) | Mobile Applications | CPI | 1.1568 USD | |
130 | Active | Install and open (TH) | Mobile Applications | CPI | 1.1712 USD | |
131 | Active | Install and open (IE, PL) | Mobile Applications | CPI | 1.2312 USD | |
132 | Active | Install and open (CH, MW) | Mobile Applications | CPI | 1.2528 USD | |
133 | Active | Install and open (CD, JP) | Mobile Applications | CPI | 1.3784 USD |
Sweet Meet: a dating app. We make dating easy and exciting. Our free online dating app allows you to chat with people from your city and go on dates with them in real life.
Exclude traffic types: