# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD - Email, sms | Gambling / Lotteries | CPA | 160.0 EUR | |
2 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
3 | Active | FTD (CA, NL, NO) - PPC, SEO | Gambling / Lotteries | CPA | 350.0 EUR | |
4 | Active | FTD (AU, BE, DK, FR, GB, NZ) - PPC, SEO | Gambling / Lotteries | CPA | 300.0 EUR | |
5 | Active | FTD (CA, NL, NO) - ASO | Gambling / Lotteries | CPA | 250.0 EUR | |
6 | Active | FTD (AU, BE, DK, FR, GB, NZ) - ASO | Gambling / Lotteries | CPA | 200.0 EUR |
Features:
Minimum deposit: 20euro, 20usd, 200nok
BL: 20euro
KPI: After making a deposit, the player must continue playing and make redeposits.
Special attention is paid to payback and % of first deposits.
Test limit: 20 deposits. Minimum of 5 (less is not paid).
The best traffic sources: PPC, Email.
Languages: EN, DE, ES, FR, IT, PL, PT, NO