# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Install and open (ES, NL) | Mobile Applications | CPI | 0.72 USD | |
2 | Active | Install and open (VN) | Mobile Applications | CPI | 0.3368 USD | |
3 | Active | Install and open (BR) | Mobile Applications | CPI | 0.2064 USD | |
4 | Active | Install and open (TR) | Mobile Applications | CPI | 0.22 USD | |
5 | Active | Install and open (SG) | Mobile Applications | CPI | 0.3488 USD | |
6 | Active | Install and open (IT, PH) | Mobile Applications | CPI | 0.188 USD | |
7 | Active | Install and open (PK) | Mobile Applications | CPI | 0.0728 USD | |
8 | Active | Install and open (US) | Mobile Applications | CPI | 0.228 USD | |
9 | Active | Install and open (SE) | Mobile Applications | CPI | 1.4 USD | |
10 | Active | Install and open (GR) | Mobile Applications | CPI | 0.7288 USD | |
11 | Active | Install and open (DE, FR, HK, HU, IE, LV, SK) | Mobile Applications | CPI | 0.56 USD | |
12 | Active | Install and open (TW) | Mobile Applications | CPI | 0.204 USD | |
13 | Active | Install and open (CG) | Mobile Applications | CPI | 0.1776 USD | |
14 | Active | Install and open (PA, SN) | Mobile Applications | CPI | 0.16 USD | |
15 | Active | Install and open (JO) | Mobile Applications | CPI | 0.156 USD | |
16 | Active | Install and open (AU) | Mobile Applications | CPI | 1.2 USD | |
17 | Active | Install and open (LT) | Mobile Applications | CPI | 0.8504 USD | |
18 | Active | Install and open (MZ) | Mobile Applications | CPI | 0.2032 USD | |
19 | Active | Install and open (CL) | Mobile Applications | CPI | 0.1888 USD | |
20 | Active | Install and open (BW) | Mobile Applications | CPI | 0.1848 USD | |
21 | Active | Install and open (DO) | Mobile Applications | CPI | 0.184 USD | |
22 | Active | Install and open (ET) | Mobile Applications | CPI | 0.172 USD | |
23 | Active | Install and open (AR) | Mobile Applications | CPI | 0.1552 USD | |
24 | Active | Install and open (TZ) | Mobile Applications | CPI | 0.1536 USD | |
25 | Active | Install and open (ZM) | Mobile Applications | CPI | 0.1216 USD | |
26 | Active | Install and open (JP) | Mobile Applications | CPI | 0.776 USD | |
27 | Active | Install and open (PL) | Mobile Applications | CPI | 0.5184 USD | |
28 | Active | Install and open (BF) | Mobile Applications | CPI | 0.1512 USD | |
29 | Active | Install and open (BI, UG, ZW) | Mobile Applications | CPI | 0.1384 USD | |
30 | Active | Install and open (NA) | Mobile Applications | CPI | 0.1368 USD | |
31 | Active | Install and open (GH) | Mobile Applications | CPI | 0.1352 USD | |
32 | Active | Install and open (CO) | Mobile Applications | CPI | 0.1344 USD | |
33 | Active | Install and open (EC) | Mobile Applications | CPI | 0.1296 USD | |
34 | Active | Install and open (KR) | Mobile Applications | CPI | 1.104 USD | |
35 | Active | Install and open (CA) | Mobile Applications | CPI | 0.968 USD | |
36 | Active | Install and open (RO) | Mobile Applications | CPI | 0.852 USD | |
37 | Active | Install and open (CZ) | Mobile Applications | CPI | 0.8 USD | |
38 | Active | Install and open (AT) | Mobile Applications | CPI | 0.64 USD | |
39 | Active | Install and open (PE) | Mobile Applications | CPI | 0.2 USD | |
40 | Active | Install and open (CI, GN) | Mobile Applications | CPI | 0.1488 USD | |
41 | Active | Install and open (YE) | Mobile Applications | CPI | 0.1232 USD | |
42 | Active | Install and open (TH) | Mobile Applications | CPI | 0.792 USD | |
43 | Active | Install and open (GB) | Mobile Applications | CPI | 0.736 USD | |
44 | Active | Install and open (AO, CM, KE) | Mobile Applications | CPI | 0.12 USD | |
45 | Active | Install and open (RW, SO) | Mobile Applications | CPI | 0.096 USD | |
46 | Active | Install and open (GA) | Mobile Applications | CPI | 0.08 USD | |
47 | Active | Install and open (MG) | Mobile Applications | CPI | 0.0672 USD | |
48 | Active | Install and open (PG) | Mobile Applications | CPI | 0.1184 USD | |
49 | Active | Install and open (SV) | Mobile Applications | CPI | 0.0792 USD | |
50 | Active | Install and open (MW) | Mobile Applications | CPI | 0.528 USD | |
51 | Active | Install and open (LR, MA) | Mobile Applications | CPI | 0.112 USD | |
52 | Active | Install and open (NI) | Mobile Applications | CPI | 0.084 USD | |
53 | Active | Install and open (BG) | Mobile Applications | CPI | 0.36 USD | |
54 | Active | Install and open (QA) | Mobile Applications | CPI | 0.3144 USD | |
55 | Active | Install and open (CR) | Mobile Applications | CPI | 0.1088 USD | |
56 | Active | Install and open (GT, LK) | Mobile Applications | CPI | 0.0776 USD | |
57 | Active | Install and open (HN) | Mobile Applications | CPI | 0.0696 USD | |
58 | Active | Install and open (AE) | Mobile Applications | CPI | 0.4512 USD | |
59 | Active | Install and open (TD) | Mobile Applications | CPI | 0.216 USD | |
60 | Active | Install and open (PT) | Mobile Applications | CPI | 0.2144 USD | |
61 | Active | Install and open (TT) | Mobile Applications | CPI | 0.1072 USD | |
62 | Active | Install and open (MY) | Mobile Applications | CPI | 0.416 USD | |
63 | Active | Install and open (BE, CH, FI, KW, NO, NZ) | Mobile Applications | CPI | 0.4 USD | |
64 | Active | Install and open (MM) | Mobile Applications | CPI | 0.104 USD | |
65 | Active | Install and open (DZ, NP) | Mobile Applications | CPI | 0.064 USD | |
66 | Active | Install and open (HR) | Mobile Applications | CPI | 0.4072 USD | |
67 | Active | Install and open (MD) | Mobile Applications | CPI | 0.2872 USD | |
68 | Active | Install and open (OM) | Mobile Applications | CPI | 0.28 USD | |
69 | Active | Install and open (PY) | Mobile Applications | CPI | 0.0576 USD | |
70 | Active | Install and open (BO) | Mobile Applications | CPI | 0.0424 USD | |
71 | Active | Install and open (IQ) | Mobile Applications | CPI | 0.032 USD | |
72 | Active | Install and open (AZ) | Mobile Applications | CPI | 0.4048 USD | |
73 | Active | Install and open (CY, GE, IL, RS) | Mobile Applications | CPI | 0.32 USD | |
74 | Active | Install and open (PR) | Mobile Applications | CPI | 0.3032 USD | |
75 | Active | Install and open (SY) | Mobile Applications | CPI | 0.2888 USD | |
76 | Active | Install and open (ML) | Mobile Applications | CPI | 0.2408 USD | |
77 | Active | Install and open (JM) | Mobile Applications | CPI | 0.2832 USD | |
78 | Active | Install and open (MX) | Mobile Applications | CPI | 0.2752 USD | |
79 | Active | Install and open (UZ) | Mobile Applications | CPI | 0.2608 USD | |
80 | Active | Install and open (IR) | Mobile Applications | CPI | 0.2464 USD | |
81 | Active | Install and open (SL) | Mobile Applications | CPI | 0.24 USD | |
82 | Active | Install and open (CD) | Mobile Applications | CPI | 0.2328 USD | |
83 | Active | Install and open (KH) | Mobile Applications | CPI | 0.212 USD | |
84 | Active | Install and open (BJ) | Mobile Applications | CPI | 0.152 USD | |
85 | Active | Install and open (BN) | Mobile Applications | CPI | 0.2472 USD | |
86 | Active | Install and open (NG) | Mobile Applications | CPI | 0.2056 USD | |
87 | Active | Install and open (IN) | Mobile Applications | CPI | 0.0504 USD | |
88 | Active | Install and open (ZA) | Mobile Applications | CPI | 0.3592 USD | |
89 | Active | Install and open (KZ) | Mobile Applications | CPI | 0.3216 USD | |
90 | Active | Install and open (ID) | Mobile Applications | CPI | 0.2216 USD | |
91 | Active | Install and open (VE) | Mobile Applications | CPI | 0.088 USD | |
92 | Active | Install and open (BD) | Mobile Applications | CPI | 0.072 USD | |
93 | Active | Install and open (SA) | Mobile Applications | CPI | 0.4952 USD | |
94 | Active | Install and open (EG) | Mobile Applications | CPI | 0.0704 USD |
Exclude traffic types: